Drive type | 8x4 |
Wheelbase | 1950+3525+1350 |
Horsepower | 440hp |
Emission standard | Euro 2 |
Engine | WD615.47 |
Gearbox | HW19710+HW50 |
Speed ratio | 5.26 |
Front axle | VGD95 Front axle(drum) |
Rear axle | MCP16ZG double rear axle (drum) |
Frame | Double-layer frame (8+8/300) |
Suspension | Front and rear reinforced multi-leaf springs (11/11/12) |
Cab | TX-F cab |
Tyre | 12.00R20 tire (mixed pattern/18PR) |
Fuel tank | 300L |
top of page
Get Quote
bottom of page


